
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : false,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 40,
		// transition duration in seconds
		'transtime': .3000,
		// slide time in seconds
		'slidetime': 4,
		// width of the slide (optional)
		'width' : 454,
		// height of the slide (optional)
		'height': 251,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/pictureframe/tom farrell_pictureframe.jpg',	
		'images/pictureframe/Steakout_web_pictureframe.jpg',
		'images/pictureframe/coffe_wars_web_pictureframe.jpg',
		'images/pictureframe/church_pictureframe.jpg',
		'images/pictureframe/mike davis_pictureframe.jpg',
		'images/pictureframe/gibbs_prayer_card_pictureframe.jpg',
		'images/pictureframe/cottage_meetings_pictureframe.jpg'];
	
	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);


